NATURAL TUBE RECLAIM
Source of Natural Tube Reclaim Natural rubber-based automotive tubes
Applications of Natural Tube Reclaim
- Natural rubber tubes for bicycle, 2-3 wheeler, Light motor vehicle, truck etc.
- Automobile extruded parts.
- Moulded rubber product & Other extruded product.
- Adhesives
| PARTICULARS | UNITS | STANDARDS | FRN |
|---|---|---|---|
| Acetone Extract | % | ASTM D297 | 9 – 15 |
| Ash | % | ASTM D297 | 20 – 30 |
| Carbon Black | % | ASTM D297 | 11 – 25 |
| RHC By Difference | % | ASTM D297 | 42 min |
| Specific Gravity | – | ASTM D297 | 1.2 -1.3 |
| Hardness | Shore A | ASTM D2240 | 55 – 65 |
| Tensile Strength | kg/cm2 | ASTM D412 | 30 min |
| Elongation at Break | % | ASTM D412 | 250 min |
| Mooney Viscosity | ML (1+4)@100ºC. | ASTM D1646 | 25 – 55 |
| Volatile Matter | % | 1 Max |
| Curing | |
|---|---|
| 20min @ 155ºC | |
| Reclaim Rubber | 200.00 |
| ZnO | 5.00 |
| Sulphur | 3.00 |
| MBT | 0.50 |
| Steric Acid | 2.00 |
| Dz | 0.20 |
Request a callback.
Just submit your details and we’ll be in touch shortly.
You can also email us if you would prefer.